ΑΚ€CP
FORTRANvO
g\’¨Μ\’πΝΜoΝf[^
πnkπΝ@@107Ε@vZαR
1 PLANE FRAME AND TRUSS ANALYSIS
STRUCTURE DATA FOR JOB IDENT. EXAMPLE3
MEM= 5 NJ= 6 NLD= 3 E= 20000000.
JOINT COORDINATES
JOINT JRF JVF JHF X-COORDINATE Y-COORDINATE
1 1 1 1 0.000 0.000
2 0 0 1 4.000 0.000
3 0 1 1 8.000 0.000
4 0 0 1 12.000 0.000
5 0 0 1 16.000 0.000
6 1 1 1 20.000 0.000
1 MEMBER DATA
MEM NO J K INERTIA AREA MODULUS LENGTH TYPE SPRINGTYPE VALUE K VALUE
0 1 1 2 0.1000E-02 0.0000E+00 20000000.200 4.000 1 0 0. 0.0000E+00
0 2 2 3 0.1000E-02 0.0000E+00 20000000.200 4.000 0 0 0. 0.0000E+00
0 3 3 4 0.1000E-02 0.0000E+00 20000000.200 4.000 0 0 0. 0.0000E+00
0 4 4 5 0.1000E-02 0.0000E+00 20000000.200 4.000 0 0 0. 0.0000E+00
0 5 5 6 0.1000E-02 0.0000E+00 20000000.200 4.000 2 0 0. 0.0000E+00
1 JOINT INPUT LOADS FOR LOADING 1
J MOMENT VERT FORCE HOR FORCE
2 0.00 1.00 0.00
0 JOINT DEFLECTIONS AND ROTATIONS FOR LOADING 1
J ROTATION VERT DEFL HORZ DEFL
1 0.00000000E+00 0.00000000E+00 0.00000000E+00
2 0.99999952E-05 0.41333335E-03 0.00000000E+00
3 0.12000004E-03 0.00000000E+00 0.00000000E+00
4 0.20000024E-04-0.26666682E-03 0.00000000E+00
5 -0.40000027E-04-0.21333348E-03 0.00000000E+00
6 0.00000000E+00 0.00000000E+00 0.00000000E+00
1 BEAM MOMENTS AND SHEARS LOADING 1
J MOMENT K MOMENT J SHEAR K SHEAR J AXIAL K AXIAL
MEMBER NO. 1 0.0000E+00 0.1700E+01 -0.4250E+00 0.4250E+00 0.0000E+00 0.0000E+00
MEMBER NO. 2 -0.1700E+01 -0.6000E+00 0.5750E+00 -0.5750E+00 0.0000E+00 0.0000E+00
MEMBER NO. 3 0.6000E+00 -0.4000E+00 -0.5000E-01 0.5000E-01 0.0000E+00 0.0000E+00
MEMBER NO. 4 0.4000E+00 -0.2000E+00 -0.5000E-01 0.5000E-01 0.0000E+00 0.0000E+00
MEMBER NO. 5 0.2000E+00 0.0000E+00 -0.5000E-01 0.5000E-01 0.0000E+00 0.0000E+00
1 JOINT INPUT LOADS FOR LOADING 2
J MOMENT VERT FORCE HOR FORCE
4 0.00 1.00 0.00
0 JOINT DEFLECTIONS AND ROTATIONS FOR LOADING 2
J ROTATION VERT DEFL HORZ DEFL
1 0.00000000E+00 0.00000000E+00 0.00000000E+00
2 0.22222240E-04-0.26666682E-03 0.00000000E+00
3 -0.17777791E-03 0.00000000E+00 0.00000000E+00
4 -0.13333341E-03 0.82963019E-03 0.00000000E+00
5 0.13333341E-03 0.77037084E-03 0.00000000E+00
6 0.00000000E+00 0.00000000E+00 0.00000000E+00
1 BEAM MOMENTS AND SHEARS LOADING 2
J MOMENT K MOMENT J SHEAR K SHEAR J AXIAL K AXIAL
MEMBER NO. 1 0.0000E+00 -0.6667E+00 0.1667E+00 -0.1667E+00 0.0000E+00 0.0000E+00
MEMBER NO. 2 0.6667E+00 -0.1333E+01 0.1667E+00 -0.1667E+00 0.0000E+00 0.0000E+00
MEMBER NO. 3 0.1333E+01 0.1778E+01 -0.7778E+00 0.7778E+00 0.0000E+00 0.0000E+00
MEMBER NO. 4 -0.1778E+01 0.8889E+00 0.2222E+00 -0.2222E+00 0.0000E+00 0.0000E+00
MEMBER NO. 5 -0.8889E+00 0.0000E+00 0.2222E+00 -0.2222E+00 0.0000E+00 0.0000E+00
1 JOINT INPUT LOADS FOR LOADING 3
J MOMENT VERT FORCE HOR FORCE
5 0.00 1.00 0.00
0 JOINT DEFLECTIONS AND ROTATIONS FOR LOADING 3
J ROTATION VERT DEFL HORZ DEFL
1 0.00000000E+00 0.00000000E+00 0.00000000E+00
2 0.17777793E-04-0.21333348E-03 0.00000000E+00
3 -0.14222234E-03 0.00000000E+00 0.00000000E+00
4 -0.18666671E-03 0.77037084E-03 0.00000000E+00
5 0.10666675E-03 0.10429634E-02 0.00000000E+00
6 0.00000000E+00 0.00000000E+00 0.00000000E+00
1 BEAM MOMENTS AND SHEARS LOADING 3
J MOMENT K MOMENT J SHEAR K SHEAR J AXIAL K AXIAL
MEMBER NO. 1 0.0000E+00 -0.5333E+00 0.1333E+00 -0.1333E+00 0.0000E+00 0.0000E+00
MEMBER NO. 2 0.5333E+00 -0.1067E+01 0.1333E+00 -0.1333E+00 0.0000E+00 0.0000E+00
MEMBER NO. 3 0.1067E+01 0.6222E+00 -0.4222E+00 0.4222E+00 0.0000E+00 0.0000E+00
MEMBER NO. 4 -0.6222E+00 0.2311E+01 -0.4222E+00 0.4222E+00 0.0000E+00 0.0000E+00
MEMBER NO. 5 -0.2311E+01 0.0000E+00 0.5778E+00 -0.5778E+00 0.0000E+00 0.0000E+00
1 INFLUENCE LINE OF DEFLECTION CURVE
0.0000000E+00 0.0000000E+00 0.0000000E+00
0.0000000E+00 0.0000000E+00 0.0000000E+00
0.0000000E+00 0.0000000E+00 0.0000000E+00
0 INFLUENCE LINE OF B.M.
MEM= 1
0.1700000E+01 -0.6666669E+00 -0.5333337E+00
MEM= 2
-0.5999995E+00 -0.1333335E+01 -0.1066668E+01
MEM= 3
-0.4000005E+00 0.1777779E+01 0.6222236E+00
MEM= 4
-0.2000001E+00 0.8888894E+00 0.2311111E+01
MEM= 5
0.0000000E+00 0.0000000E+00 0.0000000E+00
0 INFLUENCE LINE OF S.F.
0.4250000E+00 -0.1666667E+00 -0.1333334E+00
-0.5749998E+00 -0.1666670E+00 -0.1333335E+00
0.4999988E-01 0.7777783E+00 0.4222227E+00
0.5000002E-01 -0.2222222E+00 0.4222222E+00
0.5000004E-01 -0.2222224E+00 -0.5777779E+00
0 INFLUENCE LINE OF A.F.
0.0000000E+00 0.0000000E+00 0.0000000E+00
0.0000000E+00 0.0000000E+00 0.0000000E+00
0.0000000E+00 0.0000000E+00 0.0000000E+00
0.0000000E+00 0.0000000E+00 0.0000000E+00
0.0000000E+00 0.0000000E+00 0.0000000E+00